Home Page Residential Buyers Residential Sellers Corporate Sellers Real Estate Agents Contact Us

Thanks for your interest in a Horizon Realty Group property!!

Below are the details on our short sale properties.  Properties are sorted by MLS#.

Properties highlighted in yellow have 1 offer and properties highlighted in green have multiple offers.  Properties highlighted in blue had bank approval and fell out of escrow.

Please send all short sale offers to: ShortSales@HorizonREG.com

Updated: 2/22/2012 3:45pm

 

This data is updated twice a week and is the most current data available at the time of posting.  It is best viewed using Internet Explorer.  The information is deemed reliable but not guaranteed.

ML #
Address
U#
ListPrice
1135736 10967 TURLINGTON LN    320,000
1140258 632 SPRITLAKE CT    69,900
1143635 3328 ALTAMAR LN    95,000
1145691 1937 SOLANA DEL NORTE WY    74,900
1156200 3137 FLORAL VISTA AV    100,000
1159764 9923 PIONEER AV    160,000
1161918 208 CANDLELIGHT ST    64,000
1161972 3069 RAMROD ST    165,000
1165404 1064 TROPICAL DREAM CT    180,000
1168773 9631 CARTWHEEL ST    108,500
1168905 125 S CONLEY ST    55,000
1179481 5928 SASSA ST    135,000
1180653 1905 VERBANIA DR    180,000
1182889 7865 VILLA ENCANTO AV    114,900
1183810 660 PINNACLE CT    299,000
1185551 5345 OKALOOSA DR    69,900
1187928 5712 MAJESTIC TIDE AV    149,900
1189291 5655 E SAHARA AV 2022 35,000
1189636 5318 JOSHUA JOSE ST    66,000
1189676 4764 HACKAMORE DR    110,000
1189698 2080 CITROEN ST    72,000
1190577 6541 CHINATOWN ST    175,000
1190593 1255 LITTLE BOY BLUE AV    99,000
1191250 6611 DITMARS ST    119,900
1191386 5870 MEDALLION DR 203 22,000
1192823 5712 TAJ MAHAL DR    70,000
1193399 4337 OASIS VALLEY AV    152,000
1195041 6554 CORONADO CANYON AV    72,000
1196290 2253 ARTHON AV    215,000
1196420 8929 SADDLE RED AV    195,000
1196453 6409 QUANTUM LN    125,000
1196960 3590 MILFORD HAVEN ST    119,000
1197529 3358 CHELTENHAM ST    89,900
1197695 4350 SANDY RIVER DR 41 55,000
1197752 1605 PUTNAM AV    36,000
1197933 160 TIONESTA RIDGE LN    139,900
1199064 8152 WHITE MILL CT    160,000
1199074 4021 W FLAMINGO RD    120,000
1199627 4904 NELLIE SPRINGS CT    36,000
1201070 3485 CLANDARA AV    69,000
1201702 5649 CLARENDON LN    159,999
1203024 7352 JELSON FALLS ST    167,500
1203588 5212 FOGGIA AV    99,900
1203865 783 BLUE BARREL ST    155,000
1204396 2640 POMONA DR    79,500
1205183 5324 TALAVERDE HEIGHTS ST    80,000
1208300 4435 PEACEFUL HARBOR ST    185,000
1210549 8000 W BADURA AV 2119 40,000
1211490 80 E PEBBLE RD    340,000
1211606 3777 HERITAGE AV    59,000
1212147 5919 BRISTOL CREST LN    105,000
1212399 3725 PAMPLONA CR    79,900
1214937 2031 E SILVER ST    200,000
1215841 960 MILL RUN CREEK AV    235,000
1216547 7113 WONDERBERRY ST    119,900
1217474 3216 TERRA BELLA DR    74,900
1220621 1024 BOBBY POLLARD AV    135,000
1220718 2804 W EL CAMPO GRANDE AV    119,900
1222565 7434 CELOSIA ST    100,000
1226861 8600 W CHARLESTON BL 2001 47,500
1227204 5093 MASCARO DR    70,000